HomeCryptos

Top cryptos by market cap

Live snapshot of the market's biggest assets — sort any column, search by name or symbol, and page through the rankings.

Top cryptocurrencies by market cap. Use the column headers to sort.
# Name Symbol Price Market Cap Circulating Supply 1H 24H 7D
1 Bitcoin BTC $63,253 $1,267,537,462,541 20,039,087 -0.09% 0.48% -9.65%
2 ΞEthereum ETH $1,685 $203,362,567,334 120,684,430 -0.15% 1.17% -14.86%
3 USTether USDt USDT $0.99946 $186,852,966,021 186,954,314,858 0.00% 0.02% 0.10%
4 BNB BNB $603 $81,313,679,877 134,784,012 -0.03% 1.29% -11.57%
5 USUSDC USDC $0.99969 $76,020,740,521 76,044,136,301 -0.01% 0.01% 0.01%
6 XRP XRP $1.17 $72,661,617,210 62,053,900,985 -0.08% 2.72% -7.30%
7 Solana SOL $67.00 $38,823,591,363 579,422,113 -0.18% 2.05% -15.59%
8 TRON TRX $0.32441 $30,761,971,159 94,824,538,440 -0.11% -0.87% -4.48%
9 HYHyperliquid HYPE $61.63 $15,637,022,709 253,720,881 -0.61% -2.24% -14.64%
9 ÐDogecoin DOGE $0.15291 $22,906,480,288 149,800,786,384 0.42% -2.40% -13.63%
10 ÐDepartment Of Government Efficiency (dogegov.com) DOGE $0.08628 $13,337,610,869 154,585,036,384 -0.13% 1.24% -12.84%
11 LEUNUS SED LEO LEO $9.43 $8,679,820,620 920,434,277 0.03% -2.50% -5.84%
12 ZEZcash ZEC $463 $7,727,843,430 16,707,875 2.12% 6.25% -15.65%
13 XLStellar XLM $0.20059 $6,767,691,326 33,739,108,458 -0.82% 0.39% -13.17%
14 CCCanton CC $0.16102 $6,240,457,978 38,755,987,141 -1.19% -1.68% 3.51%
15 Cardano ADA $0.16951 $6,142,267,201 36,235,172,255 -0.15% 4.89% -24.09%
16 ɱMonero XMR $327 $6,132,634,510 18,762,586 0.26% 6.41% -6.78%
17 Chainlink LINK $7.95 $5,782,354,088 727,099,970 -0.49% 1.70% -9.79%
18 DADai DAI $0.99974 $5,363,995,826 5,365,382,703 0.00% 0.02% 0.03%
19 TOToncoin TON $1.76 $4,721,298,099 2,675,007,815 -0.55% 3.23% -14.62%
20 USWorld Liberty Financial USD USD1 $0.99856 $4,554,431,472 4,561,021,857 -0.02% -0.03% 0.06%
21 USEthena USDe USDE $0.99931 $4,487,015,884 4,490,111,833 0.01% 0.01% 0.07%
22 Bitcoin Cash BCH $209 $4,181,730,823 20,045,459 0.52% -6.29% -26.86%
23 MMemeCore M $3.00 $3,928,955,854 1,310,754,943 -3.39% -0.93% -10.96%
24 HBHedera HBAR $0.08105 $3,515,472,983 43,373,517,400 -0.13% -0.57% -10.47%
25 ŁLitecoin LTC $42.91 $3,315,367,019 77,260,521 -0.03% 0.85% -12.93%
26 SUSui SUI $0.75564 $3,044,630,068 4,029,196,852 -0.28% 1.48% -11.35%
27 AVAvalanche AVAX $6.75 $2,915,947,134 431,771,961 -0.22% 1.66% -22.28%
28 NENEAR Protocol NEAR $2.17 $2,810,088,509 1,297,738,359 -0.44% 0.44% -16.70%
29 PYPayPal USD PYUSD $0.99962 $2,793,136,563 2,794,194,298 -0.00% 0.02% -0.01%
30 SHShiba Inu SHIB $0.00000 $2,789,475,795 589,243,205,934,700 -0.11% 0.90% -13.20%
31 CRCronos CRO $0.06153 $2,758,375,838 44,831,870,414 0.19% 1.64% -4.42%
32 XATether Gold XAUT $4,315 $2,644,583,824 612,824 -0.17% 0.88% -4.28%
33 USGlobal Dollar USDG $1.00 $2,610,331,782 2,610,295,827 0.00% 0.00% 0.03%
34 TABittensor TAO $217 $2,380,920,039 10,996,258 -0.44% 3.09% -13.79%
35 PAPAX Gold PAXG $4,327 $1,994,761,026 460,965 -0.18% 0.87% -4.29%
36 DEDeXe DEXE $22.29 $1,866,694,643 83,733,682 -0.71% 2.04% 23.76%
37 ONOndo ONDO $0.36782 $1,791,057,832 4,869,330,647 -0.28% 3.37% 4.73%
38 MNMantle MNT $0.54156 $1,788,386,351 3,302,294,383 -0.63% -1.19% -14.02%
39 WLWorld Liberty Financial WLFI $0.05562 $1,767,396,204 31,773,658,063 -0.02% -0.06% -6.76%
40 WLWorldcoin WLD $0.50338 $1,705,864,796 3,388,847,576 -0.37% 5.10% 10.03%
41 RLRipple USD RLUSD $0.99999 $1,672,275,001 1,672,288,477 -0.00% 0.01% 0.02%
42 DOPolkadot DOT $0.97097 $1,638,742,294 1,687,737,334 -0.32% 1.02% -14.09%
43 ASAster ASTER $0.62119 $1,615,379,828 2,600,441,064 -0.38% -1.72% -9.28%
44 UNUniswap UNI $2.52 $1,570,253,385 622,473,562 -0.39% -0.72% -13.09%
45 OKOKB OKB $72.78 $1,528,370,850 21,000,000 0.22% 0.69% -17.61%
46 PIPi PI $0.12914 $1,380,782,113 10,691,977,086 -0.21% 0.53% -9.58%
47 USUSDD USDD $0.99940 $1,360,782,483 1,361,602,301 -0.00% 0.00% 0.19%
48 SKSky SKY $0.05735 $1,334,768,602 23,273,696,247 -0.61% -0.15% -15.01%
49 ICInternet Computer ICP $2.33 $1,291,234,444 553,413,045 -0.22% -0.27% -18.92%
50 BGBitget Token BGB $1.82 $1,274,814,237 698,822,902 0.04% -0.67% -9.86%
51 PEPepe PEPE $0.00000 $1,165,977,326 413,772,484,228,060 -0.33% 1.56% -15.26%
52 ETEthereum Classic ETC $7.07 $1,110,106,275 157,031,576 -0.07% 0.50% -11.28%
53 BEAudiera BEAT $3.74 $1,078,093,946 288,016,666 -7.65% -9.09% 236.24%
54 UUnited Stables U $0.99977 $999,632,672 999,858,683 -0.01% 0.01% 0.06%
55 AAAave AAVE $62.78 $967,411,178 15,408,419 -0.15% 0.32% -19.35%
56 FTFantom FTM $0.69891 $1,959,482,493 2,803,634,836 -0.09% -0.70% -13.74%
56 SIsiren SIREN $1.26 $911,693,567 725,894,153 1.35% 6.18% 119.37%
57 ATCosmos ATOM $1.76 $904,004,669 512,502,484 0.23% 2.38% -5.53%
58 MOMorpho MORPHO $1.79 $897,750,612 502,187,089 0.57% 4.81% -11.40%
59 KAKaspa KAS $0.03203 $880,665,856 27,496,539,122 -0.91% -0.12% 7.93%
60 KCKuCoin Token KCS $6.44 $867,096,014 134,655,022 -0.13% -0.85% -16.25%
61 RERender RENDER $1.64 $852,645,679 518,743,261 -0.13% -0.32% -23.80%
62 ALAlgorand ALGO $0.09240 $824,581,910 8,924,115,653 -0.64% -0.62% -21.38%
63 QNQuant QNT $67.93 $820,142,084 12,072,738 -0.08% -0.73% -3.58%
64 POPOL (ex-MATIC) POL $0.07677 $818,205,968 10,657,867,852 -0.41% -2.88% -16.95%
65 ENEthena ENA $0.08157 $758,119,551 9,293,750,000 -0.25% -6.97% -4.89%
66 STStable STABLE $0.03207 $751,505,855 23,430,268,175 -2.57% -3.88% -16.89%
67 VVVenice Token VVV $15.85 $742,412,259 46,836,813 -1.16% -6.16% -10.65%
68 JSJUST JST $0.08127 $694,353,877 8,543,764,567 0.27% 2.16% -15.05%
69 币安人生 币安人生 $0.68998 $689,977,825 1,000,000,000 -2.19% -14.37% 8.62%
70 EOEOS EOS $0.76127 $1,192,677,265 1,566,698,840 -1.05% -2.82% -1.45%
70 GTGateToken GT $6.41 $682,488,867 106,516,522 0.11% 0.46% -8.12%
71 MKMaker MKR $1,746 $1,184,461,459 678,335 -1.36% -2.21% -4.49%
71 XDXDC Network XDC $0.03165 $650,684,655 20,555,771,565 1.08% 1.65% -3.77%
72 FLFlare FLR $0.00719 $614,783,287 85,472,633,860 0.02% 2.15% -3.29%
73 FIFilecoin FIL $0.77107 $607,804,345 788,260,436 -0.49% 0.82% -16.54%
74 INInjective INJ $5.60 $560,229,626 99,970,955 -0.44% 2.89% -19.75%
75 PUPump.fun PUMP $0.00157 $548,392,470 349,645,716,557 -1.25% 1.66% -12.90%
76 APAptos APT $0.66443 $544,994,095 820,244,675 -0.33% 0.06% -26.61%
76 SSonic S $0.27869 $802,615,537 2,880,000,000 0.97% 6.45% -17.59%
77 NIMidnight NIGHT $0.03218 $534,389,605 16,607,399,401 -0.07% 6.52% -19.54%
78 JUJupiter JUP $0.15791 $524,295,109 3,320,312,968 -0.52% 1.42% -21.86%
79 ARArbitrum ARB $0.08173 $511,294,601 6,255,821,492 -0.30% -0.18% -17.03%
80 BRBrett (Based) BRETT $0.13365 $1,324,548,621 9,910,236,395 0.36% 4.36% -20.28%
80 NENexo NEXO $0.78538 $507,472,514 646,145,840 -0.34% 1.83% -4.63%
81 TUTrueUSD TUSD $0.99928 $494,157,176 494,515,083 -0.00% -0.00% 0.09%
82 FEArtificial Superintelligence Alliance FET $0.20967 $473,610,337 2,258,881,094 -0.65% 0.75% -23.17%
83 DADash DASH $37.19 $473,381,850 12,727,031 -0.03% 0.08% -5.40%
84 EUEURC EURC $1.15 $438,957,449 380,182,654 0.02% 0.26% -0.87%
85 CAPancakeSwap CAKE $1.34 $435,110,612 324,496,657 0.16% 6.34% -5.13%
86 PEPudgy Penguins PENGU $0.00681 $428,264,116 62,860,396,090 -0.23% 0.64% -7.01%
87 VEVeChain VET $0.00490 $421,055,890 85,985,041,177 -0.35% 0.76% -15.71%
88 BNBinaryX BNX $1.76 $673,546,631 381,867,255 -0.01% -0.72% 65.18%
88 LILighter LIT $1.65 $411,418,083 250,000,000 2.40% 9.76% 20.53%
89 TROFFICIAL TRUMP TRUMP $1.67 $397,392,351 237,413,143 -0.28% 1.86% -16.58%
90 LUTerra Classic LUNC $0.00007 $392,977,128 5,539,731,703,196 1.18% 0.35% -8.28%
91 BOBonk BONK $0.00000 $389,432,249 87,994,725,539,720 -0.52% 1.21% -18.20%
92 VIVirtuals Protocol VIRTUAL $0.57992 $381,041,472 657,057,571 -0.39% 0.70% -21.18%
93 HHumanity H $0.12538 $355,101,725 2,832,142,857 -6.08% -82.52% -84.04%
94 SESei SEI $0.04878 $346,198,979 7,096,666,666 -0.39% -0.56% -28.60%
95 FDFirst Digital USD FDUSD $0.99753 $338,849,421 339,688,772 0.00% -0.01% -0.06%
96 KIKite KITE $0.18771 $337,882,665 1,800,000,000 -0.76% -2.81% -9.25%
97 STStacks STX $0.18390 $333,697,727 1,814,605,788 -0.04% -1.29% -18.62%
98 SUSun [New] SUN $0.01733 $333,304,172 19,231,207,017 -0.18% -1.40% -4.34%
99 AEAerodrome Finance AERO $0.34273 $324,808,946 947,699,889 0.02% 2.20% -13.22%
100 GWETHGas GWEI $0.17690 $309,582,297 1,750,000,000 -0.11% 26.63% 79.99%
101 JTJito JTO $0.63697 $306,317,307 480,899,771 1.29% 5.32% 6.46%
102 CRCurve DAO Token CRV $0.19852 $300,747,263 1,514,956,834 -0.41% 0.60% -6.03%
103 TICelestia TIA $0.31966 $294,067,049 919,932,997 0.15% 1.42% -17.18%
103 SISign SIGN $0.08576 $694,624,779 8,100,010,000 -0.62% 1.76% 1.94%
104 COCore CORE $0.49481 $496,837,038 1,004,092,697 0.22% -2.45% -16.18%
104 ZRLayerZero ZRO $0.84989 $291,702,639 343,222,874 -1.13% -4.60% -24.04%
105 SPSPX6900 SPX $0.30571 $284,613,809 930,993,090 -0.21% -2.00% -6.07%
106 IMImmutable IMX $0.13912 $278,231,808 2,000,000,000 -0.74% 1.87% -12.27%
107 CHChiliz CHZ $0.02628 $273,449,123 10,403,464,745 0.49% 7.20% -26.24%
108 BBUILDon B $0.27217 $272,172,716 1,000,000,000 -0.93% -2.96% 14.24%
109 FLFlow FLOW $0.30614 $486,863,708 1,590,345,187 0.52% -4.44% -13.66%
109 ETether.fi ETHFI $0.30539 $268,942,724 880,665,741 -0.40% 2.73% -18.74%
110 XTTezos XTZ $0.24413 $265,446,279 1,087,323,847 -0.43% 0.65% -21.64%
111 BTBitTorrent [New] BTT $0.00000 $264,872,842 987,037,885,840,670 -0.04% -0.97% -11.60%
112 KAKava KAVA $0.40699 $440,706,920 1,082,853,367 -0.44% -0.74% -5.11%
112 NFAPENFT NFT $0.00000 $263,345,989 990,105,592,982,870 -0.66% -1.39% -2.23%
112 ZKPolyhedra Network ZKJ $2.05 $599,932,716 292,861,111 -0.02% -0.51% -0.11%
113 GNGnosis GNO $96.35 $254,315,335 2,639,510 -0.34% 1.62% -11.60%
114 ZBZebec Network ZBCN $0.00252 $251,519,808 99,998,777,647 -0.97% -2.67% -12.22%
115 PYPyth Network PYTH $0.03140 $247,296,945 7,874,981,923 0.14% 0.52% -23.06%
116 2ZDoubleZero 2Z $0.07107 $246,716,718 3,471,417,500 0.19% 0.98% -15.49%
117 POPopcat (SOL) POPCAT $0.78544 $769,708,048 979,973,185 1.07% 3.56% -25.80%
117 MOMonad MON $0.02054 $242,860,496 11,825,165,000 0.23% -5.64% -6.93%
118 BSBitcoin SV BSV $11.99 $240,266,371 20,039,878 -0.24% 0.64% -17.28%
119 CFConflux CFX $0.04549 $237,210,814 5,215,061,927 -0.56% -0.55% -12.22%
120 FLFLOKI FLOKI $0.00002 $234,226,133 9,547,209,030,562 -0.28% 0.72% -12.24%
121 KAKaia KAIA $0.03693 $234,062,308 6,338,729,460 -0.52% -0.17% -21.47%
122 JAJasmyCoin JASMY $0.00471 $232,944,357 49,444,999,677 -0.03% -1.47% -12.37%
122 MAPolygon MATIC $0.21024 $402,355,061 1,913,783,718 -0.13% -3.28% -1.67%
123 TETelcoin TEL $0.00242 $232,540,697 96,074,246,575 0.38% -0.42% -3.50%
124 LDLido DAO LDO $0.26558 $224,296,757 844,550,636 -0.39% -0.54% -17.97%
125 STStarknet STRK $0.03457 $219,726,614 6,355,160,584 0.35% 3.09% -5.96%
125 DYdYdX DYDX $0.44203 $348,195,005 787,718,743 0.65% -1.51% -15.02%
126 PEPendle PENDLE $1.28 $217,817,287 170,654,834 0.35% 1.96% -8.74%
127 GRThe Graph GRT $0.01993 $216,240,293 10,848,669,299 -0.30% -0.21% -19.00%
128 DCDecred DCR $12.33 $215,239,180 17,457,903 0.01% -0.64% -20.31%
129 AXAxelar AXL $0.33741 $333,646,018 988,839,333 0.00% -3.12% -20.42%
129 SKSKYAI SKYAI $0.21209 $212,092,062 1,000,000,000 1.49% -16.74% -32.54%
130 IOIOTA IOTA $0.04671 $208,941,172 4,472,988,608 -0.85% 0.29% -17.11%
131 OPOptimism OP $0.09586 $206,330,353 2,152,519,691 -0.04% -0.44% -21.49%
132 FFFalcon Finance FF $0.08305 $194,338,282 2,340,000,000 -0.18% -10.36% -26.07%
133 ENEthereum Name Service ENS $4.72 $190,580,454 40,408,647 -0.48% 0.95% -16.45%
134 AKAkash Network AKT $0.63385 $186,732,795 294,601,752 -0.80% 2.62% -17.21%
135 COCompound COMP $17.93 $179,036,938 9,986,492 0.23% 9.04% 0.91%
136 NENexus NEX $0.00000 $173,081,626 60,000,000,000,000 -0.39% -6.08% -16.82%
137 TROriginTrail TRAC $0.34412 $172,059,793 500,000,000 0.14% -6.56% -0.91%
138 STStargate Finance STG $0.24786 $163,826,000 660,951,371 -1.45% 10.88% -32.70%
139 TWTrust Wallet Token TWT $0.37920 $163,004,075 429,860,515 -0.09% 1.56% -15.84%
139 MOMovement MOVE $0.11845 $307,976,391 2,600,000,000 -0.18% -3.43% -17.78%
140 AXAxie Infinity AXS $0.93748 $162,545,405 173,384,825 -0.26% -0.23% -18.88%
140 SUSuperVerse SUPER $0.51006 $306,501,635 600,912,612 -0.43% -3.99% -20.58%
141 MXMX Token MX $1.74 $159,925,383 91,837,334 0.18% 0.15% -0.93%
142 RARaydium RAY $0.59120 $159,019,154 268,977,952 0.06% 1.57% -15.37%
143 WIdogwifhat WIF $0.15906 $158,873,607 998,839,080 -0.03% 0.93% -14.78%
144 MOMog Coin MOG $0.00000 $286,109,135 390,567,526,433,220 0.25% -2.16% -22.46%
144 PIPieverse PIEVERSE $0.60159 $156,775,149 260,602,220 -4.28% -3.70% -36.34%
145 SYMaple Finance SYRUP $0.13033 $155,223,129 1,191,009,307 -0.30% 0.51% -12.06%
146 NENeo NEO $2.17 $152,852,254 70,538,831 -0.27% 0.65% -17.35%
147 THTheta Network THETA $0.15184 $151,836,571 1,000,000,000 -0.33% 0.34% -18.74%
147 DODog (Bitcoin) DOG $0.00276 $276,075,902 100,000,000,000 0.71% -3.32% -25.05%
148 EDedgeX EDGE $0.42792 $149,772,362 350,000,000 1.91% -4.09% -34.92%
149 SAThe Sandbox SAND $0.05117 $150,316,327 2,937,639,702 -0.20% -0.81% -22.89%
149 RORonin RON $0.41670 $272,619,148 654,239,688 0.15% -2.30% -16.49%
150 GIGigachad (gigachadsolana.com) GIGA $0.05878 $546,771,630 9,302,411,888 1.02% 22.86% -5.22%
150 XCOnyxcoin XCN $0.00389 $149,622,153 38,499,747,681 -0.31% 4.31% -11.55%
151 EIEigenLayer EIGEN $0.18724 $147,668,274 788,673,942 -1.08% 1.44% -13.91%
151 AMAmp AMP $0.00318 $268,268,908 84,231,583,504 0.87% -4.18% -15.27%
152 10SATS 1000SATS $0.00028 $588,292,669 2,100,000,000,000 1.81% 3.38% 7.88%
152 GEGenius Terminal GENIUS $0.43084 $144,492,360 335,377,059 2.38% -5.81% -2.85%
153 WWormhole W $0.05489 $254,592,103 4,638,084,357 0.58% -3.04% -19.95%
153 BABasic Attention Token BAT $0.09555 $142,914,154 1,495,724,657 0.24% 10.50% -10.84%
154 MADecentraland MANA $0.06611 $131,289,553 1,985,909,567 -0.49% 0.70% -19.17%
154 CTCreditcoin CTC $0.55508 $252,235,543 454,416,053 0.30% -4.08% -12.10%
155 GAGala GALA $0.00263 $127,259,181 48,466,672,432 -0.02% 0.48% -13.70%
155 SASahara AI SAHARA $0.03732 $127,145,123 3,406,979,167 4.06% 12.97% 16.04%
156 ARArweave AR $1.92 $125,985,159 65,652,466 -0.18% -0.14% -16.28%
157 RUTHORChain RUNE $0.37069 $125,421,897 338,351,135 1.14% 9.33% -8.13%
158 XPPlasma XPL $0.06945 $125,012,024 1,800,000,000 -0.13% 0.33% -24.69%
159 APApeCoin APE $0.12481 $124,810,647 1,000,000,000 0.19% 1.72% -15.25%
160 CVConvex Finance CVX $1.24 $121,334,213 97,996,292 -0.32% -0.86% -18.09%
161 FAFartcoin FARTCOIN $0.12067 $120,669,100 999,998,256 1.21% 5.55% -18.43%
162 TATagger TAG $0.00111 $120,359,395 108,404,572,594 -0.29% -2.03% -9.24%
163 WEWEMIX WEMIX $0.25955 $119,985,937 462,277,841 0.07% -1.00% -5.58%
164 SFSafePal SFP $0.23301 $116,507,209 500,000,000 -1.22% 3.34% -16.23%
165 BABanana For Scale BANANAS31 $0.01165 $116,481,025 10,000,000,000 -0.50% 11.58% 8.44%
166 CFCentrifuge CFG $0.19825 $114,422,823 577,156,141 -0.52% 0.08% -19.84%
167 DYdYdX (Native) DYDX $0.13488 $113,846,582 844,084,129 -0.07% -6.21% -21.33%
167 TUTurbo TURBO $0.00316 $217,990,329 69,000,000,000 0.05% -1.82% -16.73%
168 IPStory IP $0.31530 $112,062,439 355,420,644 -0.90% 2.83% -27.25%
169 GLGolem GLM $0.11136 $111,362,191 1,000,000,000 -0.38% -0.30% -16.07%
170 TFTheta Fuel TFUEL $0.02989 $208,669,484 6,981,227,070 0.04% -5.54% -10.34%
170 VSVision VSN $0.03051 $110,832,720 3,632,552,984 0.30% 0.67% -15.26%
171 ABAB AB $0.00112 $110,371,478 98,823,661,261 -0.01% -0.99% -10.02%
172 XEeCash XEC $0.00001 $108,446,636 20,039,685,922,580 -0.09% -0.30% -19.58%
172 MEcat in a dogs world MEW $0.00233 $207,481,001 88,888,888,888 -0.02% -3.94% -20.15%
173 NENeiro (First Neiro On Ethereum) NEIRO $0.00101 $426,987,798 420,681,695,726 -0.08% 1.03% -34.39%
173 FRFrax (prev. FXS) FRAX $2.19 $199,177,267 90,833,532 0.41% -1.54% -18.68%
173 AWAWE AWE $0.05457 $106,000,084 1,942,420,283 -0.16% 2.27% 1.52%
174 AVaulta A $0.06403 $105,430,667 1,646,619,440 -0.13% 0.87% -14.12%
175 IOIoTeX IOTX $0.02092 $197,482,953 9,441,368,979 -0.78% 0.68% -6.44%
175 SESentient SENT $0.01430 $103,471,778 7,237,878,887 0.18% 11.98% -3.58%
176 ZKZKsync ZK $0.01037 $102,663,785 9,903,078,431 -0.04% 0.99% -23.80%
176 ZIZilliqa ZIL $0.01002 $195,545,461 19,509,746,933 0.32% -0.38% -9.94%
177 PNPeanut the Squirrel PNUT $0.19476 $194,731,779 999,852,477 -0.34% -4.04% -18.24%
177 NXNEXPACE NXPC $0.35928 $101,728,635 283,147,576 0.40% 7.10% -17.95%
178 OMMANTRA OM $0.20002 $194,427,237 972,054,731 0.73% -5.86% -24.87%
178 1I1inch Network 1INCH $0.07131 $100,607,821 1,410,880,514 0.01% 1.11% -15.09%
179 FTFTX Token FTT $0.30608 $100,668,830 328,895,104 0.73% 29.85% 5.50%
180 MIMina MINA $0.15595 $193,127,055 1,238,394,095 0.41% -2.03% -15.16%
180 HODefi App HOME $0.02613 $100,212,997 3,835,000,000 -2.20% -19.00% -40.58%
181 SUSushiSwap SUSHI $1.49 $392,492,452 262,586,101 -0.58% 2.10% -25.00%
181 AEAergo AERGO $0.39290 $187,611,175 477,499,996 2.81% 25.84% 199.83%
181 RIRiver RIVER $5.10 $99,995,069 19,600,000 -0.47% -3.64% -17.33%
182 MOMoca Network MOCA $0.06401 $191,191,668 2,986,888,888 0.79% -4.30% -15.94%
182 KAKAITO KAITO $0.41373 $99,868,950 241,388,889 -1.01% -8.47% -9.58%
183 FOFour FORM $0.25410 $97,034,055 381,867,255 2.08% -6.42% 1.00%
184 ASAstar ASTR $0.02173 $176,033,020 8,101,020,880 0.23% -3.97% -14.44%
184 CHCheems (cheems.pet) CHEEMS $0.00000 $95,829,694 187,495,034,775,398 -0.58% 3.34% -16.31%
185 KTKeeta KTA $0.16712 $92,001,168 550,523,641 0.44% 12.10% -0.63%
186 NONotcoin NOT $0.00170 $174,344,853 102,456,957,534 0.07% -3.69% -19.46%
186 ATAethir ATH $0.00453 $91,199,195 20,128,764,593 0.12% 2.09% -21.62%
187 BABaby Doge Coin BABYDOGE $0.00000 $173,449,547 165,715,472,573,992,544 0.05% -1.75% -18.17%
187 YZYZY MONEY YZY $0.30012 $90,357,421 301,070,871 0.12% 0.17% -0.98%
188 ALAllora ALLO $0.44537 $89,297,089 200,500,000 -2.29% 7.29% 158.74%
189 DEDeepBook Protocol DEEP $0.01670 $89,050,324 5,332,073,248 -0.90% 0.71% -38.44%
190 EGMultiversX EGLD $2.94 $88,549,321 30,100,418 -0.17% -0.04% -15.90%
190 FLFluid FLUID $1.13 $88,596,251 78,696,997 1.78% 4.84% -18.09%
191 TOToshi TOSHI $0.00041 $167,264,671 408,069,300,000 -0.13% 0.57% -22.56%
192 LPLivepeer LPT $1.78 $88,360,236 49,688,955 -0.26% 0.16% -13.74%
193 ACAlchemy Pay ACH $0.01788 $163,906,895 9,168,549,437 0.26% -0.76% -7.57%
193 RARaveDAO RAVE $0.34868 $88,034,215 252,480,555 0.72% 1.43% -22.19%
194 RSReserve Rights RSR $0.00141 $88,030,298 62,553,174,091 -0.52% 1.15% -10.31%
195 AIaixbt by Virtuals AIXBT $0.24675 $210,856,548 854,527,599 -2.51% -17.85% -46.19%
195 MYMYX Finance MYX $0.26592 $87,787,255 330,126,090 -1.06% 9.74% -14.62%
196 SSonic (prev. FTM) S $0.02996 $86,281,814 2,880,000,000 -0.52% 1.61% -24.69%
196 PLPlume PLUME $0.07977 $159,537,711 2,000,000,000 0.43% -0.50% -20.57%
197 SNSynthetix SNX $0.24552 $84,585,201 344,516,234 -0.12% 0.30% -13.21%
198 GRGrass GRASS $0.34467 $84,067,057 243,905,091 -0.02% 0.36% -26.30%
199 BLBlur BLUR $0.06580 $157,357,220 2,391,334,114 0.29% -2.35% -16.88%
199 SOSOON SOON $0.16300 $83,801,023 514,108,400 0.04% -1.03% -1.14%
200 ROOasis ROSE $0.02113 $156,088,008 7,388,374,788 0.25% -3.00% -17.87%
200 COCoW Protocol COW $0.14034 $81,202,877 578,601,497 -0.64% 1.55% -14.50%
201 FTFasttoken FTN $4.45 $1,939,585,685 436,261,513 -0.03% -0.04% -0.14%
201 SBShibaBitcoin SBBTC $37.36 $3,230,052,606 86,461,076 9.13% 2,334,583.44% 2,334,583.44%
201 PMPrometheum Prodigy PMPY $59,726,501 $30,625,686,102,128,492 512,765,451 2,843,751,623,573.10% 2,208,052,836,694.20% 2,095,313,282,001.10%
201 EDEdelcoin EDLC $5.16 $10,423,967,807 2,021,614,022 2.32% 30,162.15% 30,474.75%
201 RYRYO Coin RYO $12.53 $2,740,661,639 218,802,688 -2.94% 13.57% -2.27%
201 COCOMBO COMBO $0.19810 $16,270,296,420 82,132,584,268 0.21% 1.40% -31.02%
201 RARain RAIN $0.01318 $8,206,389,374 622,659,673,392 -0.22% -0.46% -1.16%
202 LALAB LAB $11.37 $3,523,620,913 309,952,330 -4.55% -12.81% -39.80%
203 ZBZeebu ZBU $3.19 $824,879,984 258,970,840 0.07% -1.13% -0.29%
203 USOndo US Dollar Yield USDY $1.13 $2,146,739,988 1,891,737,409 -0.02% 0.31% -0.02%
204 FLFellaz FLZ $1.41 $663,022,477 471,874,940 0.07% -0.90% -5.78%
204 HTHTX HTX $0.00000 $1,571,379,818 905,707,664,073,580 -0.16% -1.24% -4.06%
205 MGMeta Games Coin MGC $0.78775 $866,520,065 1,099,999,700 0.04% 3.08% 2.28%
206 EXWindoge98 EXE $115 $1,003,014,447 8,695,649 0.00% 5,985.27% 6,464.18%
206 WIwIOTA WIOTA $0.22570 $819,606,395 3,631,397,410 1.12% 0.80% -27.19%
206 NTEntangle NTGL $0.00129 $775,096,934 599,466,463,026 -19.27% -18.98% -58.80%
206 CTc8ntinuum CTM $0.19116 $852,262,233 4,458,369,799 0.07% 1.30% -8.27%
207 USFalcon USD USDF $0.99997 $530,870,579 530,884,073 -0.01% 0.00% 0.13%
207 JLJupiter Perps LP JLP $3.35 $738,818,646 220,439,061 -0.09% 1.12% -9.27%
208 BDBeldex BDX $0.07879 $609,703,486 7,738,265,811 -0.08% 0.05% 0.52%
208 MRMetars Genesis MRS $7.96 $670,896,359 84,235,303 -0.34% 97.37% 176.26%
209 INinsurance INSURANCE $30.74 $574,888,771 18,700,000 0.10% 6.53% 4.17%
209 GHGHO GHO $0.99940 $583,650,916 584,000,000 0.00% 0.02% -0.03%
209 LILoaded Lions LION $0.01452 $481,519,337 33,167,181,282 0.15% -5.44% -18.24%
210 RZRZcoin RZ $20.09 $556,478,481 27,700,000 0.01% 8.34% 40.49%
210 TBTBLL tokenized ETF (xStock) TBLLX $106 $571,637,477 5,397,389 0.00% -0.01% 1.17%
211 USUsual USD USD0 $0.99855 $559,034,957 559,847,577 0.01% 0.02% 0.02%
212 WHWhiteRock WHITE $0.00065 $424,541,500 650,000,000,000 0.97% -4.24% -37.13%
212 USUSDai USDAI $0.99942 $501,058,787 501,351,126 0.00% -0.01% -0.01%
213 BCBuggyra Coin Zero BCZERO $0.25274 $508,207,987 2,010,775,988 0.01% 4.98% 5.51%
213 USSolstice USX USX $1.00 $491,374,296 490,580,070 -0.03% 0.01% 0.21%
214 UPUPCX UPC $3.52 $322,663,088 91,555,682 -0.44% -6.35% -9.27%
